top of page

2024 SPRING SEASON RESULTS

McLean Crew.png

ST ANDREWS - March 30, 2024

Noxontown Pond, Middletown, DE

 

Mens

M-1-4+ Flight – 5:08.7, McLean 1st
M-Frosh-8+ Flight –  5:43.7, McLean 6th
M-2-8+ Flight - 5:02.4, McLean 4th
M-4-8+ Flight - 5:37.5, McLean 1st
M-1-8+ Flight - 4:41.0, McLean 2nd

Womens

W-1-8+ Flight - 5:29.2, McLean 5th

W-5-8+ Flight - 6:20.2, McLean 1st

W-2-8+ Flight - 5:43.6, McLean 4th

W-3-8+/Junior 8 Flight - 5:47.1, McLean 3rd

REGIONAL PARK- March 23, 2024

Sandy Run, Fairfax Station, VA

 

Mens

M-1-4+ Flight 1 – (00:27.2) 10:24.8, McLean 3rd
M-2-4+ Flight 2 – (00:21.2) 06:34.0, McLean 2nd
M-1-8+ Flight 1 – (00:00.0) 05:21.0, McLean 1st
M-2-8+ Flight 2 – (00:12.4) 05:50.7, McLean 3rd
M-N-4+ Flight 2 - (01:12.7) 09:21.7, McLean 4th
M-N-8+ Flight 1 – (01:22.3) 08:06.3, McLean 5th

POLAR BEAR - March 16, 2024

Sandy Run, Fairfax Station, VA

 

Mens

M-1-4 - (00:01.4) 05:49.2, McLean 2nd
M-2-4 - (00:00.0) 06:32.2, McLean 1st
M-1-8+ Flight2 - (00:07.4) 05:25.7, McLean 2nd
M-2-8+ Flight2 - (00:27.7) 05:27.3, McLean 4th


Womens

W-1-8+ Flight2 - (00:11.4) 06:09.9, McLean 4th

W-2-8+ Flight1 - (00:00.0) 06:30.4, McLean 1st

W-3-8 - (00:34.6) 07:23.7, McLean 3rd

Congratulations to all our athletes!

bottom of page